Policy or Policies with same Policy # | Sales Report | Counted toward Production | Production Amount | Production Date |
---|---|---|---|---|
Overpay | Y or N | N | ||
Standard | N | Y | Sum of all Policy Production (**) with the same Policy # | Policy Issue Date (earliest) |
Standard | Y (TP Unverified) | Y | Sum of all Policy Production (**) with the same Policy # | Policy Issue Date (earliest) |
Standard | Y (TP Verified) | Y | Sales Report Production (**) | Policy Issue Date (earliest) |
N | Y (TP Un/Verified) | N | ||
Standard | Y (Policy Cancelled) (*) | N |
(*) Must have a sales report to indicate Cancelled status
(**) Production is based on TP (100% for insurance, 6% for annuity etc.)
Last Updated: 01/14/2025 14:27
Views: 6